

A reliable soft shell at a real value. This go-to basic sheds wind and rain and is a perfect choice for corporate or team uniforming. |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 27 3/4 | 28 5/8 | 29 1/2 | 30 3/8 | 31 1/4 | 31 7/8 | 32 1/2 | 33 1/8 | 33 1/2 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length from Center Back | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 | 40 | 40 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 |
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Thanks for subscribing!
This email has been registered!